·Indice
| Tablas:·Tiempos
|
---|
·Duración | ·Evento
|
---|
07:55:12 | ·Movimiento en pradera y sin experiencia
| 03:57:36 | ·Extra por atacar - y más según la cantidad de soldados que defendían.
| 3 días con 23 horas | ·Rebelarse al señor luego de ser avasallado o luego de una revolución funesta.
| 2 días con 15 horas | ·Para diseñar una unidad
| 07:55:12 | ·Cobrar impuestos
| 2 días con 23 horas | ·Protección para los jugadores nuevos.
| 2 días con 23 horas | ·Protección para los reinos inactivos.
| 4 días | ·Tiempo inactivo necesario para ser expulsado si lleva menos de una semana jugando.
| 9 días | ·Tiempo inactivo necesario para ser expulsado si lleva más de una semana jugando.
| 2 días | ·Tiempo máximo de permanencia en el mar para un general por región marítima promedio.
| 4 días con 14 horas | ·Tiempo mínimo entre cambios de capital.
| 19 días con 19 horas | ·Tiempo necesario para que el señor pueda terminar el vasallaje con un vasallo.
|
Otros valores
|
---|
·Mover capital | 40.000
| Soldier's pay | 0.3 | ·Mantención de cada soldado.
| ·Tributo | 15 % | ·Lo que debe pagar el vasallo a su señor.
| ·del Señor | 0 % | ·Porcentaje del ingreso del señor que recibe el vasallo (esta cantidad no la pierde el señor).
| ·Ruta | 400 | ·Ingreso fijo por cada ruta comercial
| ·Entregar región | 3.000 |
| ·Impuesto transacción | 10 % | ·Impuesto base por entregar dinero.
| ·Máxima acumulación de impuestos | 6 | ·Cuando se tengan acumulada esta cantidad de cobra de impuestos, ya deja de acumularse.
| ·Comida en la nave | 2 | ·Número máximo de movimientos de un general hacia regiones de mar.
| ·Saqueo maravillas | 50% | ·Proporción de maravillas destruidas al conquistar la capital.
| ·Beneficio por saqueo | 75% | ·Fracción del costo de las maravillas destruidas obtenido por el conquistador.
| ·Tamaño ruta marítima | 5 | Maximum number of consecutive sea regions a comercial rute can cross
| ·Máximas unidades de asedio | 8 | Maximum number of units that influence a seige
|
Medals
|
---|
Economic | Gross Income | 30.000
| Commercial | Income from trading | 4.000
| Expansionist | Number of regions | 30
| Imperial | Empire Size | 70
|
The medals are obtained when the charge of any of the conditions above are met.
After collecting a medal, wait 19 días con 19 horas to win another of the same type.
Modifiers
|
---|
Terrain | Movement | AL Cost | Route Cost | Defence |
---|
 | Mar
| x 1.5 | - | x 1.5 | - |  | Pradera
| x 1 | x 1 | x 1 | 15% |  | Estepa
| x 1 | x 1.2 | x 1 | 15% |  | Bosque templado
| x 1.2 | x 1.5 | x 1.2 | 30% |  | Bosque de coniferas
| x 1.2 | x 1.7 | x 1.2 | 30% |  | Selva
| x 1.5 | x 2 | x 1.5 | 50% |  | Montañas
| x 2 | x 2 | x 2 | 70% |  | Montañas nevadas
| x 2.2 | x 2.5 | x 2.2 | 100% |  | Desierto
| x 1.1 | x 2 | x 1.1 | 20% |  | Pantano
| x 1.6 | x 2 | x 1.6 | 50% |  | Tundra
| x 1.5 | x 2 | x 1.5 | 30% |
Defences
|
---|
Construction | Price | Defence | Maintenance |
---|
 | Empalizada | 1.000
| 15% | 50 |  | Muro | 2.000
| 35% | 100 |  | Fuerte | 3.000
| 50% | 250 |  | Castillo | 6.000
| 100% | 500 |
Commercial Buildings
|
---|
Possible Ruotes | Construction | Price |
---|
0 | Nada | 0 | 1 | Plaza | 1.000 | 2 | Feria | 3.000 | 3 | Mercado | 9.000 | 4 | Gran mercado | 27.000 | 5 | Centro de comercio | 27.000 |
Overall value by region
|
---|
| General nš
|
---|
Regions | 1 | 2 | 3 | 4 | 5 | 6 |
---|
1 | 500 | 4.000 | 8.500 | 14.000 | 21.500 | 33.000 | 2 | 500 | 3.500 | 8.000 | 13.500 | 21.000 | 32.500 | 3 | 500 | 3.000 | 7.500 | 13.000 | 20.500 | 32.000 | 4 | 500 | 2.500 | 7.000 | 12.500 | 20.000 | 31.500 | 5 | 500 | 2.000 | 6.500 | 12.000 | 19.500 | 31.000 | 6 | 500 | 1.500 | 6.000 | 11.500 | 19.000 | 30.500 | 7 | 500 | 1.000 | 5.500 | 11.000 | 18.500 | 30.000 | 8 | 500 | 1.000 | 5.000 | 10.500 | 18.000 | 29.500 | 9 | 500 | 1.000 | 4.500 | 10.000 | 17.500 | 29.000 | 10 | 500 | 1.000 | 4.000 | 9.500 | 17.000 | 28.500 | 11 | 500 | 1.000 | 3.500 | 9.000 | 16.500 | 28.000 | 12 | 500 | 1.000 | 3.000 | 8.500 | 16.000 | 27.500 | 13 | 500 | 1.000 | 2.500 | 8.000 | 15.500 | 27.000 | 14 | 500 | 1.000 | 2.000 | 7.500 | 15.000 | 26.500 | 15 | 500 | 1.000 | 2.000 | 7.000 | 14.500 | 26.000 | 16 | 500 | 1.000 | 2.000 | 6.500 | 14.000 | 25.500 | 17 | 500 | 1.000 | 2.000 | 6.000 | 13.500 | 25.000 | 18 | 500 | 1.000 | 2.000 | 5.500 | 13.000 | 24.500 | 19 | 500 | 1.000 | 2.000 | 5.000 | 12.500 | 24.000 | 20 | 500 | 1.000 | 2.000 | 4.500 | 12.000 | 23.500 | 21 | 500 | 1.000 | 2.000 | 4.000 | 11.500 | 23.000 | 22 | 500 | 1.000 | 2.000 | 4.000 | 11.000 | 22.500 | 23 | 500 | 1.000 | 2.000 | 4.000 | 10.500 | 22.000 | 24 | 500 | 1.000 | 2.000 | 4.000 | 10.000 | 21.500 | 25 | 500 | 1.000 | 2.000 | 4.000 | 9.500 | 21.000 |
That is to say if you have 4 regions and 2 generals, the 3rd general would cost
7.000 Expenses for Corruption
|
---|
Treasure | Corruption |
---|
0 | 0 | 5.000 | 0 | 10.000 | 0 | 15.000 | 0 | 20.000 | 0 | 25.000 | 50 | 30.000 | 200 | 35.000 | 450 | 40.000 | 800 | 45.000 | 1.250 | 50.000 | 1.800 | 55.000 | 2.450 | 60.000 | 3.200 | 65.000 | 4.050 | 70.000 | 5.000 | 75.000 | 6.050 | 80.000 | 7.200 | 85.000 | 8.450 | 90.000 | 9.800 | 95.000 | 11.250 | 100.000 | 12.800 | 105.000 | 14.450 | 110.000 | 16.200 | 115.000 | 18.050 | 120.000 | 20.000 | 125.000 | 22.050 | 130.000 | 24.200 | 135.000 | 26.450 | 140.000 | 28.800 | 145.000 | 31.250 | Having a lot of money in the kingdom, makes it easy for it to disappear Total AL income |
---|
NA | Income | NA | Income | NA | Income | NA | Income | NA | Income |
---|
1 | 2.000 | 41 | 12.424
| 81 | 17.595 | 121 | 21.585 | 161 | 24.956 | 2 | 2.707 | 42 | 12.578
| 82 | 17.706 | 122 | 21.676 | 162 | 25.035 | 3 | 3.284 | 43 | 12.731
| 83 | 17.815 | 123 | 21.766 | 163 | 25.113 | 4 | 3.784 | 44 | 12.881
| 84 | 17.924 | 124 | 21.856 | 164 | 25.191 | 5 | 4.232 | 45 | 13.030
| 85 | 18.033 | 125 | 21.945 | 165 | 25.269 | 6 | 4.640 | 46 | 13.178
| 86 | 18.141 | 126 | 22.034 | 166 | 25.347 | 7 | 5.018 | 47 | 13.324
| 87 | 18.248 | 127 | 22.123 | 167 | 25.424 | 8 | 5.371 | 48 | 13.468
| 88 | 18.355 | 128 | 22.211 | 168 | 25.501 | 9 | 5.705 | 49 | 13.611
| 89 | 18.461 | 129 | 22.299 | 169 | 25.578 | 10 | 6.021 | 50 | 13.752
| 90 | 18.566 | 130 | 22.387 | 170 | 25.655 | 11 | 6.323 | 51 | 13.892
| 91 | 18.671 | 131 | 22.474 | 171 | 25.731 | 12 | 6.611 | 52 | 14.031
| 92 | 18.775 | 132 | 22.561 | 172 | 25.808 | 13 | 6.889 | 53 | 14.168
| 93 | 18.879 | 133 | 22.648 | 173 | 25.884 | 14 | 7.156 | 54 | 14.305
| 94 | 18.982 | 134 | 22.734 | 174 | 25.959 | 15 | 7.414 | 55 | 14.439
| 95 | 19.084 | 135 | 22.821 | 175 | 26.035 | 16 | 7.664 | 56 | 14.573
| 96 | 19.187 | 136 | 22.906 | 176 | 26.110 | 17 | 7.907 | 57 | 14.705
| 97 | 19.288 | 137 | 22.992 | 177 | 26.185 | 18 | 8.142 | 58 | 14.837
| 98 | 19.389 | 138 | 23.077 | 178 | 26.260 | 19 | 8.372 | 59 | 14.967
| 99 | 19.490 | 139 | 23.162 | 179 | 26.335 | 20 | 8.595 | 60 | 15.096
| 100 | 19.590 | 140 | 23.246 | 180 | 26.410 | 21 | 8.813 | 61 | 15.224
| 101 | 19.689 | 141 | 23.330 | 181 | 26.484 | 22 | 9.027 | 62 | 15.351
| 102 | 19.788 | 142 | 23.414 | 182 | 26.558 | 23 | 9.235 | 63 | 15.477
| 103 | 19.887 | 143 | 23.498 | 183 | 26.632 | 24 | 9.439 | 64 | 15.602
| 104 | 19.985 | 144 | 23.581 | 184 | 26.706 | 25 | 9.639 | 65 | 15.726
| 105 | 20.082 | 145 | 23.664 | 185 | 26.779 | 26 | 9.835 | 66 | 15.849
| 106 | 20.179 | 146 | 23.747 | 186 | 26.853 | 27 | 10.028 | 67 | 15.971
| 107 | 20.276 | 147 | 23.830 | 187 | 26.926 | 28 | 10.217 | 68 | 16.093
| 108 | 20.372 | 148 | 23.912 | 188 | 26.999 | 29 | 10.403 | 69 | 16.213
| 109 | 20.468 | 149 | 23.994 | 189 | 27.071 | 30 | 10.585 | 70 | 16.333
| 110 | 20.563 | 150 | 24.075 | 190 | 27.144 | 31 | 10.765 | 71 | 16.451
| 111 | 20.658 | 151 | 24.157 | 191 | 27.216 | 32 | 10.942 | 72 | 16.569
| 112 | 20.753 | 152 | 24.238 | 192 | 27.289 | 33 | 11.116 | 73 | 16.686
| 113 | 20.847 | 153 | 24.319 | 193 | 27.361 | 34 | 11.287 | 74 | 16.802
| 114 | 20.941 | 154 | 24.399 | 194 | 27.432 | 35 | 11.456 | 75 | 16.918
| 115 | 21.034 | 155 | 24.480 | 195 | 27.504 | 36 | 11.623 | 76 | 17.033
| 116 | 21.127 | 156 | 24.560 | 196 | 27.575 | 37 | 11.787 | 77 | 17.146
| 117 | 21.219 | 157 | 24.639 | 197 | 27.647 | 38 | 11.949 | 78 | 17.260
| 118 | 21.311 | 158 | 24.719 | 198 | 27.718 | 39 | 12.110 | 79 | 17.372
| 119 | 21.403 | 159 | 24.798 | 199 | 27.789 | 40 | 12.268 | 80 | 17.484
| 120 | 21.494 | 160 | 24.877 | 200 | 27.859 |
| AL cost in Prairie |
---|
Level | Cost |
---|
1 | 1.150 | 2 | 2.300 | 3 | 4.600 | 4 | 6.900 | 5 | 9.200 | 6 | 11.500 | 7 | 13.800 | 8 | 16.100 | 9 | 18.400 | 10 | 20.700 | 11 | 23.000 | 12 | 25.300 | 13 | 27.600 | 14 | 29.900 | 15 | 32.200 | 16 | 34.500 | 17 | 36.800 | 18 | 39.100 | 19 | 41.400 | 20 | 43.700 | 21 | 46.000 | 22 | 48.300 | 23 | 50.600 | 24 | 52.900 | 25 | 55.200 | 26 | 57.500 | 27 | 59.800 | 28 | 62.100 | 29 | 64.400 | 30 | 66.700 | 31 | 69.000 | 32 | 71.300 | 33 | 73.600 | 34 | 75.900 | 35 | 78.200 | 36 | 80.500 | 37 | 82.800 | 38 | 85.100 | 39 | 87.400 | 40 | 89.700 |
|
Change in marching speed according to armies speed
|
---|
Speed | Time |
---|
10 | +124 % | 20 | +58 % | 30 | +29 % | 40 | +12 % | 50 | 0 %60 | -9 % | 70 | -15 % | 80 | -21 %90 | -25 % | 100 | -29 % | 110 | -33 % | 120 | -35 % | 130 | -38 % | 140 | -40 % | 150 | -42 % | 160 | -44 % | 170 | -46 % | 180 | -47 % | 190 | -49 % | 200 | -50 % | 210 | -51 % | | | A general without troops has a speed of 80. As the distance increases between two kingdoms (calculated by the position of its capital), the tax for any transaction of money between them increases
Transaction tax by distance between realms.
|
---|
Distance | Taxation |
---|
1 | 10 % | 2 | 10 % | 3 | 10 % | 4 | 10 % | 5 | 10 % | 6 | 10 % | 7 | 10 % | 8 | 10 % | 9 | 10 % | 10 | 10 % | 11 | 14 % | 12 | 18 % | 13 | 22 % | 14 | 26 % | 15 | 30 % | 16 | 34 % | 17 | 38 % | 18 | 42 % | 19 | 46 % | 20 | 50 % | 21 | 54 % | 22 | 58 % | 23 | 62 % | 24 | 66 % | 25 | 70 % | 26 | 74 % | 27 | 78 % | 28 | 80 % | 29 | 80 % | 30 | 80 % | 31 | 80 % | 32 | 80 % | 33 | 80 % | 34 | 80 % | 35 | 80 % | 36 | 80 % | 37 | 80 % | 38 | 80 % | 39 | 80 % | 40 | 80 % |
|